The following shortlisted candidates are invited for 2020 Housemanship / Internship Interview in the University of Uyo Teaching Hospital as scheduled below:
Day One: Wednesday 5th August 2020
(Morning Session) 8:00am
Housemanship and Radiography Interns
(Afternoon Session) 11:00am
Pharmacy and Physiotherapy Interns
Day Two: Thursday 6th August 2020
(Morning Session) 8:00am
Medical Laboratory Science and Optometry Interns
(Afternoon Session) 11:00am
Nursing, Dental Therapy and Dental Technology Interns
For inquiries please contact 08038734134
SHORTLISTED CANDIDATES FOR HOSEMANSHIP INTERVIEW
SCHEDULED TO HOLD ON WEDNESDAY 5TH AUGUST 2020 BY 8:00AM (MORNING SESSION)
S/N | TITLE | SURNAME | FIRST NAME | MIDDLE NAME | DATE | TIME | CATEGORY |
1 | DR | ABALLA | PERPPETUA | CHINANU | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
2 | DR | ABASIUBONG | JESSE | EMMANUEL | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
3 | DR | ABDULAHAD | OCHIJI | USMAN | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
4 | DR | ABRAHAM | ESANG | PHILIP | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
5 | DR | ADZENDA | SAMSON | USHAHEMBA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
6 | DR | AFOAMAKACHUKWU | ADAEZE | MBAMALI | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
7 | DR | AKAROLO | ADAEZE | WED 5/8/2020 | 8AM | HOUSEMANSHIP | |
8 | DR | AKASIKE | CORNELIUS | OBUMNEME | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
9 | DR | AKPAN | KINGSLEY | ANIETIE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
10 | DR | AKPAN-UDO | UBON | INI | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
11 | DR | AKUME | FRANCIS | SAATER | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
12 | DR | ALAGOA | DIANA | TINYO | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
13 | DR | AMATORU | PRECIOUS | WED 5/8/2020 | 8AM | HOUSEMANSHIP | |
14 | DR | AMOS | IDARAOBONG | OKON | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
15 | DR | ANDY | MFON | SEBASTIAN | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
16 | DR | ANEKE | ADAEZE | VIVIAN | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
17 | DR | ANIETIENTEABASI | OKON | OKONGKO | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
18 | DR | ANIKEZE | GOD’STIME | NNANYELUGO | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
19 | DR | ANN | ANYIORONG | EKUM | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
20 | DR | ANOSIKE | VICTORY | NDUDIRIM | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
21 | DR | ANTHONY | EBENEZER | CHINOMSO | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
22 | DR | ANUKWE | JUDE | CHINEMEREM | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
23 | DR | ANUMIRI | CHIDOZIE | PASCAL | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
24 | DR | ANZAA | MSONTER | WED 5/8/2020 | 8AM | HOUSEMANSHIP | |
25 | DR | APREZI | ENIYE | KELVIN | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
26 | DR | AROH | IMELDA | NNENNA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
27 | DR | ASOBIJE | CHIKA | DEBORAH | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
28 | DR | ASOGWA | CHIMNANU | CHUKWUEMEKA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
29 | DR | ASOMUGHA | MICHAEL | ONYEKA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
30 | DR | ASUKA | EDINEN | SANTHUS | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
31 | DR | AWE | TOLULOPE | CHRISTOPHER | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
32 | DR | AYEGBA | VICTORIA | ONYEMOWOICHO | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
33 | DR | BARITORE | PRINCEWILL | IKPE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
34 | DR | BASSEY | EMMANUEL | IME | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
35 | DR | BENSO | VICTOR | AZIBAOBEBH | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
36 | DR | BRAMBAIFA | CHARLENE | EBIERE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
37 | DR | BROWN | GRACE | OFFIONG | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
38 | DR | CHUKWU | TRACY | ONYINYE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
39 | DR | CHUKWU | URSULA | UKWUOMA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
40 | DR | CHUKWUONYE | ARINZE | FRANKLIN | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
41 | DR | DAMBO | AYEBAEMI | WILFRED | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
42 | DR | DANIEL | JOSEPH | ENO | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
43 | DR | DAVID | AMECHI | JOSEPH | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
44 | DR | DIDIOGWU | OLUCHI | IMMACULATA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
45 | DR | DIKE | ANTHONY | ONYINYECHUKWU | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
46 | DR | EBRESAFE | DEBORAH | OGHENEFEJIRO | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
47 | DR | EBUBECHUKWU | OZOEKWE | WED 5/8/2020 | 8AM | HOUSEMANSHIP | |
48 | DR | EDEM | ENO | CLEMENT | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
49 | DR | EDIKAN | AYANGHA | AYANGHA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
50 | DR | EFFIONG | ATAMFON | IME | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
51 | DR | EFFIONG | UTIBE | EKPENYONG | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
52 | DR | EGEJURU | WINNER | AMAKA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
53 | DR | EGWONOR | AKPOFURE | WED 5/8/2020 | 8AM | HOUSEMANSHIP | |
54 | DR | EKAIKO | ANDIFAK | NKANGA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
55 | DR | EKANEM | SANDRA | ENWONO | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
56 | DR | EKE | MMEYESHEM | KINGDOM | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
57 | DR | EKPO | MBUOTIDEM | EMMANUEL | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
58 | DR | ENEMIGIN | ESEROGHENE | WED 5/8/2020 | 8AM | HOUSEMANSHIP | |
59 | DR | ENTE | NSE | EBENYI | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
60 | DR | ENTONU | PAUL | IDOKO | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
61 | DR | ERHUE-DIAMOND | EFEMENA | WED 5/8/2020 | 8AM | HOUSEMANSHIP | |
62 | DR | EROH | MIRIAM | UZEZI | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
63 | DR | EYO | GABRIEL | JOSEPH | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
64 | DR | EYOH | ANIEKAN | LAWRENE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
65 | DR | EZE | AGATHA | CHISOM | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
66 | DR | EZE | CHIDIEBERE | RAYMOND | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
67 | DR | EZENNAYA | LOVETH | SOMTOCHUKWU | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
68 | DR | FERDINAND | CHUKWUDOLUE | OBI | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
69 | DR | HENRY | CHUKWUEBUKA | CHIBUOKE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
70 | DR | IBEH | CHIOMA | NICHOLE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
71 | DR | IDAGBA | NANCY | MOKU | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
72 | DR | IDEHEN | MELANIE | WED 5/8/2020 | 8AM | HOUSEMANSHIP | |
73 | DR | IDEM | NKOYO | INYANG | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
74 | DR | IFUROKIENMA | TAMUNOKURO | ELVIS | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
75 | DR | IGONIWARI | AZIBAOBEHB | DEBORH | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
76 | DR | IHEBORO | KELECHI | WED 5/8/2020 | 8AM | HOUSEMANSHIP | |
77 | DR | IHEDORO | EMMANUEL | WED 5/8/2020 | 8AM | HOUSEMANSHIP | |
78 | DR | IIENLOH | COLLINS | OSEMENKHIAN | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
79 | DR | IKEGUWUONU | ADAORA | JOY | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
80 | DR | IKEGWUONU | PATRICK | TOBENNA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
81 | DR | IKE-OGBONNA | GINIKACHI | VALERIE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
82 | DR | IKERIONWU | CHIKA | NNEAMAKA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
83 | DR | INOKON | IME | JOSEPH | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
84 | DR | ISANGEDIGHI | ATIM | OYOKUNYI | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
85 | DR | ITELIMO | OLOTU | VICTORY | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
86 | DR | JENNIFER | ANDIE | OYINKORO | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
87 | DR | JOHNSON | BUNMI | TOYIN | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
88 | DR | JOSEPH | IRUKA | CHRISTIAN | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
89 | DR | KARAGBARA | MICHAEL | BARIYERE MORRISON | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
90 | DR | KENECHUKWU | SAMUEL | AKABUOGU | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
91 | DR | KIMTO | EMMANUEL | OCHE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
92 | DR | KIRIKAREYE | WARIEBI | BECKY | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
93 | DR | LEWIS | EKUMOH | WED 5/8/2020 | 8AM | HOUSEMANSHIP | |
94 | DR | MADUABUM | CYNTHIA | UCHENNA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
95 | DR | MBAH | IFUNANYA | LINDA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
96 | DR | MEL | FRANKLIN | CHINEME | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
97 | DR | MOSES | EDIDIONG | EDET | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
98 | DR | NDIOK | NDUONYI | EMMANUEL | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
99 | DR | NDUJI | BLESSING | CHIOMA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
100 | DR | NGEREM | QUEEN | CHINAGOROM | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
101 | DR | NGWURUANOZIE | JUSTIN | CHIBUZO | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
102 | DR | NJOKU | CHIDIMMA | JULIE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
103 | DR | NJOKU | EMEKA | SAMUEL | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
104 | DR | NNAAH | CHISOM | RUHUOMA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
105 | DR | NSEABASI | VICTORY | OKON | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
106 | DR | NSUNGWARA | NSIKAK | OKON | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
107 | DR | NWACHUKWU | CASMIR | CHIDOZIE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
108 | DR | NWACHUKWU | ULOMA | BEAUTY | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
109 | DR | NWADIKE | AMARACHI | HELEN | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
110 | DR | NWAEKE | DEBORAH | CHINAZAEKPERE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
111 | DR | NWAFOR | SOPHIA | CHIOMA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
112 | DR | NWAFOR | VICTOR | JOHN | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
113 | DR | NWAGWU | CELESTINE | CHIMAOBI | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
114 | DR | NWAJUAGU | PATRICIA | CHINWENMA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
115 | DR | OBAJI | UCHENNA | OGBONNAYA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
116 | DR | OBASI | HOSANNA | NNENNAYA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
117 | DR | OBI | ADAKU | NGOZI | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
118 | DR | OBIDIKE | PRECIOUS | CHIZARAM | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
119 | DR | OBINI | FELIX | WED 5/8/2020 | 8AM | HOUSEMANSHIP | |
120 | DR | OBINNA | KELECHI | BRUNO | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
121 | DR | OBIOKORO | JULIUS | OTEGA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
122 | DR | ODOH | AMARACHUKWU | MARYSOPHIA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
123 | DR | ODOM | BENCLINTON | OKWESIRIEZE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
124 | DR | OFFIONG | EKEMINI-ABASI | OFFIONG | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
125 | DR | OGBEHI | JOHN | OKWUKWE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
126 | DR | OGBONNA | UCHEAKOLAM | MICHAEL | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
127 | DR | OGBONNA | VICTOR | SUNDAY | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
128 | DR | OGELEYINBO | BODUNRIN | JOSEPH | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
129 | DR | OHIA | CHDIEBERE | VICTOR | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
130 | DR | OHWOJEHERI | OTEJIRI | WED 5/8/2020 | 8AM | HOUSEMANSHIP | |
131 | DR | OJIKE | FRNACIS | ONYEDIKACHI | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
132 | DR | OJUMAH | EMMANUEL | WED 5/8/2020 | 8AM | HOUSEMANSHIP | |
133 | DR | OKEH | KENNEDY | CHISOM | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
134 | DR | OKEKE | IFESINACHI | HOLISON | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
135 | DR | OKITE | EDITH | NWAMAKA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
136 | DR | OKOLIE | ISIOMA | PERPETUAL | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
137 | DR | OKOLO | KINGSLEY | CHINONSO | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
138 | DR | OKON | UDUAKABASI | GODWIN | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
139 | DR | OKONGKO | ANIETIENTEABASI | OKON | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
140 | DR | OKONGWU | NKECHI | RUBY | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
141 | DR | OKONKWO | CHIKAODILI | PRECIOUS | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
142 | DR | OKONKWO | CHISOM | RAYMOND | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
143 | DR | OKON-OTOMO | BETHRAM | HARRISON | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
144 | DR | OKORO | ESIWOGHENE | EDOREH | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
145 | DR | OKOYE | BENEDICT | UGOCHUKWU | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
146 | DR | OKOYE | MACDONALD | CHISOM | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
147 | DR | OKPARA | JUDE | CHINAZOR | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
148 | DR | OKPON | ABASIONO | AUGUSTINE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
149 | DR | OKPONGETE | ATEYE | UDOMA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
150 | DR | OKWUIDEGBE | EMMANUEL | N | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
151 | DR | OLUSOLA | TITILOPE | ESTELLA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
152 | DR | OMELIHU | PAUL | OGOCHUKWU | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
153 | DR | O’NEILL | NSISONG | HAROLD | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
154 | DR | ONOV | JAMES | MIMIDOO | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
155 | DR | ONU | CHIOMA | OULEBUBE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
156 | DR | ONU | CHISOM | OLUCHUKWU | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
157 | DR | ONUEKWUSI | EZINNE | OGECHI | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
158 | DR | ONUKAOGU | IHUOMA | GOODNESS | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
159 | DR | ONUOHA | CHIAGOZIEM | CHIOMA EUNICE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
160 | DR | ONUOHA | KEENETH | CHIGOZIE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
161 | DR | ONWUKA | GOSPEL | UCHENDU | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
162 | DR | ONWUNALI | STANLEY | CHINEYE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
163 | DR | ONYEKA | CHUKWUDI | GERALD | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
164 | DR | ONYEKOSOR | SIMON | OKWUCHUKWU | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
165 | DR | OPEYEMI | TEMILOLA | ODUNAYO | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
166 | DR | OSUNKWO | CHIZOBA | JUDITH | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
167 | DR | OTAIGBE | PEACE | AUGUSTINE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
168 | DR | OTUKA | CHINONYE | UZOMAKA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
169 | DR | OWAJIMIMAM | OWAJIONYI | FRANK | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
170 | DR | OWOYEMI | BANKOLE | ODUKALE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
171 | DR | PATRICK | PASCHAL | CHRISTODIONG | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
172 | DR | PEACE | ARONU | WED 5/8/2020 | 8AM | HOUSEMANSHIP | |
173 | DR | SAMPSON | C. | AFFETIONATE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
174 | DR | SIMEON-NWANKWO | HARRISON | CHINONYEEREM | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
175 | DR | TAMBEKE | SOR-ANIABARI | ORDINANCE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
176 | DR | TOBY | UNIMNIAKE | AGIOPU | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
177 | DR | UBEH | OMODOT | EDIDIONG | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
178 | DR | UDE | OGBONNAYA | OMAHA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
179 | DR | UDOCOR | BLESSING | WED 5/8/2020 | 8AM | HOUSEMANSHIP | |
180 | DR | UDOH | ABASIMFON | JOHN | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
181 | DR | UDOH | ONOFIOK | ISAIAH | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
182 | DR | UDOIDIOK | IMO | EKANEM | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
183 | DR | UDOIDIONG | EMEDIONG | SUNDAY | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
184 | DR | UDOM | VICTOR | SAMUEL | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
185 | DR | UGIOMOH | ERAOMEYE | GABRIEL | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
186 | DR | UGO | IDIPAH | VALENTINE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
187 | DR | UGWUANYI | CHIEMERIE | CHUKWUEBUKA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
188 | DR | UGWUCHUKWU | NNAEMEKA | HINGLE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
189 | DR | UKANWA | VINCENT | IZUNNA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
190 | DR | UKAONU | SAMUEL | CHIBUIKE | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
191 | DR | UKO | ANIEKPENO | EMMANUEL | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
192 | DR | UKO | UDUAK | IFIOK | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
193 | DR | UKOMBE | UDEME | BASSEY | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
194 | DR | ULOMA | CHIMA | NWOKOMA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
195 | DR | UMANAH | BLESSING | DAVID | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
196 | DR | UMOH | ANDIKAN | EPHRAIM | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
197 | DR | UNANG | UDUAKABASI | IMOH | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
198 | DR | USUAH | JOSHUA | ALEXANDER | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
199 | DR | UTOMI | MERCY | NKEMJIKA | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
200 | DR | UZODINMA | ADAEZE | WED 5/8/2020 | 8AM | HOUSEMANSHIP | |
201 | DR | VICTOR | MIRACLE | CHIMNEMEREM | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
202 | DR | WEJE | UCHECHI | NELLY | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
203 | DR | WILLIAM | SAMUEL | AKPAN | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
204 | DR | WILSON | NDUBUISI | SAMUEL | WED 5/8/2020 | 8AM | HOUSEMANSHIP |
SHORTLISTED CANDIDATES FOR RADIOGRAPHY INTERNSHIP INTERVIEW
SCHEDULED TO HOLD ON WEDNESDAY 5TH AUGUST 2020 BY 8:00AM (MORNING SESSION)
S/NO | SURNAME | FIRST NAME | MIDDLE NAME | DATE | TIME | CATEGORY |
1 | ABAH | CHINELO | LETICA | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
2 | ABONYI | CHUKWUKWUEMEKA | BENJAMIN | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
3 | AGU | REMIGIUS | CHIDIEBERE | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
4 | AJAERO | ANTHONIA | CHISOM | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
5 | AJIBO | CHINEDU | PHILIP | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
6 | AKAI | ETIMBUK | ANIEFIOK | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
7 | AKONJOR | GRACE | NEKENTON | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
8 | AKPANAMA | DANIEL | PETER | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
9 | AKUCHUKWU | MARTIN | EBUBECHUKWU | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
10 | AMADI | JOY | IJEOMA | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
11 | AMANSE | HAPPINESS | CHIAMAKA | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
12 | ANI | VIVIAN | IFENYINWA | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
13 | ARCHIBONG | KINI | ALEXIS | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
14 | ARUA | UDOCHUKWU | ASSUMPTA | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
15 | ASHIKABE | SAMUEL | AKAWU | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
16 | ASOGWA | STANLINU | UGOCHUKWU | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
17 | AYOGU | CHINONSO | JOHNSON | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
18 | BASSEY | IDONGESIT | BASSEY | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
19 | BENEDICTA | CHRISTOPHER | ESSIEN | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
20 | BENSON | IBOROAKAM | ANTHONY | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
21 | CHOKPA | PATRICIA | VINCENT | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
22 | CHUKWU | VICTOR | UHERE | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
23 | CHUKWUBUEZE | MIRACLE | CHINAZEKPERE | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
24 | CHUKWURAH | CHIINELO | JENNIFER | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
25 | DANIEL | MIRACLE | DABERECHI | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
26 | DIELIH | MARTHA | NKEIRUKA | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
27 | EBERE | CHIKA | EZEH | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
28 | EBRI | SAMUEL | ARIKPO | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
29 | ECHEM | NKEMDILIM | CHINONYELUM | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
30 | EDOH | CHIDERA | VIVIAN | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
31 | EFFANGA | HENRY | OKOKON | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
32 | EFFIONG | FRANCIS | EKPO | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
33 | EJU | MARVELOUS | ASIK | WED 5/8/2020 | 8AM | RADIOGRAPHY INTERNS |
